Washington Savings |
||
| Website | https://www.washingtonsavings.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| Washington Savings Info | Washington Savings is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Washington Savings for a more in-depth list of different types of bank accounts. | |
Washington Savings Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 60 Month | 3.55% | $10,000 |
|
| CD - 48 Month | 3.44% | $10,000 |
|
| CD - 36 Month | 3.34% | $10,000 |
|
| CD - 12 Month | 3.03% | $10,000 |
|
| CD - 6 Month | 2.00% | $10,000 |
|
| CD - 3 Month | 1.90% | $10,000 |
|
| Checking | 1.01% | $500 |
|
| Savings | 0.75% | $50 |
|
| Savings | 0.75% | $1 |
|

