Corus Bank |
||
| Website | http://www.corusbank.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| Corus Bank Info | Corus Bank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Corus Bank for a more in-depth list of different types of bank accounts. | |
Corus Bank Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 12 Month | 3.55% | $10,000 |
|
| Savings | 3.55% | $1 |
|
| CD - 60 Month | 3.45% | $10,000 |
|
| CD - 48 Month | 3.25% | $10,000 |
|
| CD - 6 Month | 3.16% | $10,000 |
|
| CD - 36 Month | 2.75% | $10,000 |
|
| CD - 18 Month | 2.50% | $10,000 |
|
| Checking | 0.50% | $1 |
|

