HSBCdirect.com |
||
| Website | http://www.hsbcdirect.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| HSBCdirect.com Info | HSBCdirect.com is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting HSBCdirect.com for a more in-depth list of different types of bank accounts. | |
HSBCdirect.com Accounts |
|||
| Account | APY | Min Amount | Notes |
| Savings | 3.25% | $1 |
|
| Savings | 3.00% | $1 |
|
| Savings | 2.60% | $1 |
|
| CD - 6 Month | 2.35% | $1,000 |
New money required.
|
| CD - 12 Month | 2.25% | $1,000 |
|
| CD - 3 Month | 1.75% | $10,000 |
|
| Checking | 1.75% | $1 |
Paperless Checking Account. Allows unlimited bill pay.
|
| CD - 24 Month | 1.75% | $10,000 |
|
| CD - 12 Month | 1.75% | $10,000 |
|
| CD - 6 Month | 1.75% | $10,000 |
|
| CD - 24 Month | 1.50% | $1,000 |
|
| CD - 3 Month | 1.25% | $1,000 |
|

