Washington Mutual |
||
| Website | http://www.wamu.com | |
| Telephone | ||
| Account Types | Checking Savings CD IRA | |
| Washington Mutual Info | Washington Mutual is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Washington Mutual for a more in-depth list of different types of bank accounts. | |
Washington Mutual Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 60 Month | 4.50% | $1,000 |
|
| CD - 48 Month | 4.15% | $1,000 |
|
| CD - 36 Month | 4.00% | $1,000 |
|
| CD - 24 Month | 4.00% | $1,000 |
|
| IRA - 48 Month | 3.15% | $2,500 |
|
| IRA - 36 Month | 3.15% | $2,500 |
|
| CD - 18 Month | 3.00% | $1,000 |
|
| CD - 12 Month | 2.75% | $1,000 |
|
| Savings | 2.25% | $1 |
Requires a WaMu Free Checking account. Both accounts must be opened online at the same time.
|
| CD - 6 Month | 2.00% | $1,000 |
|
| IRA - 24 Month | 1.50% | $2,500 |
|
| IRA - 18 Month | 1.50% | $2,500 |
|
| CD - 12 Month | 1.25% | $10,000 |
Can bump up rate one time. Additions allowed in $100 increments up to original amount of deposit.
|
| CD - 6 Month | 1.25% | $10,000 |
Additions allowed in $100 increments up to original amount of deposit.
|
| IRA - 12 Month | 1.25% | $1 |
|
| IRA - 6 Month | 1.25% | $1 |
Can bump up rate one time. Additions allowed in $25.00 increments up to original amount of opening deposit.
|
| CD - 3 Month | 1.14% | $1 |
Additions allowed in $100 increments up to original amount of deposit.
|
| IRA - Money Market | 1.05% | $1 |
|
| IRA - 3 Month | 1.00% | $1 |
Additions allowed in $25.00 increments up to original amount of opening deposit.
|
| CD - 3 Month | 0.75% | $10,000 |
Additions allowed in $100 increments up to original amount of deposit.
|
| Savings | 0.50% | $1,000 |
|
| Checking | 0.10% | $1 |
|


