First Federal Bank of California |
||
| Website | http://www.firstfedca.com/ | |
| Telephone | ||
| Account Types | Checking Savings CD IRA | |
| First Federal Bank of California Info | First Federal Bank of California is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting First Federal Bank of California for a more in-depth list of different types of bank accounts. | |
First Federal Bank of California Accounts |
|||
| Account | APY | Min Amount | Notes |
| Checking | 3.99% | $1 |
Must have 18 or more debit card transactions. Must have 3 or more online bill payments and must have 1 ACH or 1 direct deposit from account. If requirements are not met, rate drops down to 0.25%.
|
| IRA - Money Market | 3.25% | $1 |
|
| CD - 60 Month | 3.25% | $10,000 |
|
| CD - 48 Month | 3.25% | $10,000 |
|
| CD - 6 Month | 3.05% | $500 |
|
| IRA - 6 Month | 3.00% | $2,500 |
|
| CD - 36 Month | 3.00% | $10,000 |
|
| CD - 24 Month | 3.00% | $10,000 |
|
| CD - 18 Month | 3.00% | $10,000 |
|
| CD - 12 Month | 3.00% | $10,000 |
|
| CD - 6 Month | 2.91% | $10,000 |
|
| CD - 6 Month | 2.90% | $5,000 |
One no penalty withdrawal allowed, up to half the balance, anytime after the 1st 7 days.
|
| IRA - 24 Month | 2.90% | $2,500 |
|
| IRA - 18 Month | 2.90% | $2,500 |
|
| Savings | 2.75% | $10,000 |
|
| IRA - 12 Month | 2.65% | $2,500 |
|
| Savings | 2.38% | $2,500 |
|
| CD - 3 Month | 2.35% | $10,000 |
Additional deposits are allowed, in any amount, anytime during the term. Unlimited withdrawals allowed but customer must maintain $10K balance.
|


