Community Bank of Bergen County |
||
| Website | http://www.cbbcnj.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| Community Bank of Bergen County Info | Community Bank of Bergen County is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Community Bank of Bergen County for a more in-depth list of different types of bank accounts. | |
Community Bank of Bergen County Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 60 Month | 4.06% | $1,000 |
|
| CD - 36 Month | 3.03% | $1,000 |
|
| CD - 3 Month | 3.03% | $1,000 |
|
| CD - 6 Month | 3.02% | $1,000 |
|
| CD - 18 Month | 2.37% | $1,000 |
|
| CD - 12 Month | 2.37% | $1,000 |
|
| Savings | 1.00% | $2,500 |
|
| Checking | 0.50% | $1 |
|

