Valley National Bank |
||
| Website | http://www.valleynationalbank.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| Valley National Bank Info | Valley National Bank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Valley National Bank for a more in-depth list of different types of bank accounts. | |
Valley National Bank Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 60 Month | 3.50% | $500 |
|
| CD - 48 Month | 3.25% | $500 |
|
| CD - 36 Month | 3.25% | $500 |
|
| CD - 18 Month | 2.25% | $500 |
|
| CD - 12 Month | 2.00% | $500 |
|
| CD - 6 Month | 1.50% | $500 |
|
| CD - 3 Month | 1.25% | $500 |
|
| Savings | 0.50% | $1 |
|
| Savings | 0.50% | $1,000 |
|
| Checking | 0.05% | $1 |
|

