Bogota Savings Bank |
||
| Website | http://www.bogotasavingsbank.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| Bogota Savings Bank Info | Bogota Savings Bank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Bogota Savings Bank for a more in-depth list of different types of bank accounts. | |
Bogota Savings Bank Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 60 Month | 3.49% | $1,000 |
|
| CD - 12 Month | 3.39% | $1,000 |
|
| CD - 18 Month | 3.37% | $1,000 |
|
| CD - 48 Month | 3.24% | $1,000 |
|
| CD - 36 Month | 2.99% | $1,000 |
|
| CD - 6 Month | 2.99% | $1,000 |
|
| CD - 3 Month | 2.64% | $1,000 |
|
| Savings | 1.49% | $2,500 |
|
| Checking | 0.25% | $1 |
|

