Hudson City Savings Bank |
||
| Website | https://www.hcsbonline.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| Hudson City Savings Bank Info | Hudson City Savings Bank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Hudson City Savings Bank for a more in-depth list of different types of bank accounts. | |
Hudson City Savings Bank Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 12 Month | 3.25% | $500 |
|
| CD - 3 Month | 3.00% | $500 |
|
| CD - 6 Month | 3.00% | $500 |
|
| CD - 18 Month | 2.90% | $500 |
High Value Checking customers qualify for 1/4% added to the APY of featured CD.
|
| CD - 60 Month | 2.90% | $500 |
|
| CD - 48 Month | 2.90% | $500 |
|
| CD - 36 Month | 2.90% | $500 |
|
| Checking | 2.25% | $1,000 |
|
| Checking | 2.00% | $1 |
Receive an additional 1/4% added to the APY of featured CDs. www.hudsoncitysavingsbank.com
|
| Savings | 1.50% | $10 |
|

