Doral Bank |
||
| Website | http://www.doralbank.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| Doral Bank Info | Doral Bank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Doral Bank for a more in-depth list of different types of bank accounts. | |
Doral Bank Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 18 Month | 4.00% | $1,000 |
New money required.
|
| CD - 48 Month | 3.25% | $500 |
|
| CD - 36 Month | 3.25% | $500 |
|
| CD - 12 Month | 3.25% | $500 |
|
| CD - 6 Month | 3.25% | $1,000 |
New money required.
|
| CD - 60 Month | 3.25% | $500 |
|
| Savings | 1.00% | $1 |
|
| Checking | 0.25% | $1 |
|

