First Internet Bank of IN |
||
| Website | https://www.firstib.com/ | |
| Telephone | ||
| Account Types | Checking Savings CD IRA | |
| First Internet Bank of IN Info | First Internet Bank of IN is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting First Internet Bank of IN for a more in-depth list of different types of bank accounts. | |
First Internet Bank of IN Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 60 Month | 3.60% | $1,000 |
|
| CD - 48 Month | 3.40% | $1,000 |
|
| CD - 60 Month | 3.35% | $10,000 |
|
| IRA - 48 Month | 3.35% | $2,500 |
|
| IRA - 36 Month | 3.25% | $2,500 |
|
| CD - 36 Month | 3.20% | $1,000 |
|
| IRA - 24 Month | 3.20% | $2,500 |
|
| CD - 12 Month | 3.15% | $1,000 |
|
| CD - 24 Month | 3.15% | $1,000 |
|
| CD - 18 Month | 3.15% | $1,000 |
|
| IRA - 18 Month | 3.10% | $2,500 |
|
| IRA - 12 Month | 3.10% | $2,500 |
|
| IRA - 6 Month | 3.05% | $2,500 |
|
| CD - 6 Month | 2.75% | $1,000 |
Not available for IRA.
|
| CD - 3 Month | 2.30% | $1,000 |
Not available for IRA.
|
| Savings | 2.25% | $100 |
|
| Savings | 2.25% | $1 |
|
| IRA - Money Market | 2.25% | $1 |
|
| Savings | 2.00% | $100 |
|
| Savings | 2.00% | $100 |
|
| Checking | 1.26% | $1 |
|
| Checking | 1.00% | $100 |
|
| Checking | 1.00% | $500 |
|

