Hudson United Bank |
||
| Website | http://www.tdbanknorth.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| Hudson United Bank Info | Hudson United Bank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Hudson United Bank for a more in-depth list of different types of bank accounts. | |
Hudson United Bank Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 60 Month | 3.25% | $500 |
|
| CD - 48 Month | 3.00% | $500 |
|
| CD - 36 Month | 2.50% | $500 |
|
| CD - 12 Month | 1.75% | $500 |
|
| CD - 6 Month | 1.50% | $500 |
|
| CD - 3 Month | 1.00% | $10,000 |
|
| Savings | 0.25% | $1 |
|
| Checking | 0.05% | $25 |
|
| Checking | 0.05% | $1 |
|

