F&M Bank & Trust |
||
| Website | http://www.fmbanktrust.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| F&M Bank & Trust Info | F&M Bank & Trust is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting F&M Bank & Trust for a more in-depth list of different types of bank accounts. | |
F&M Bank & Trust Accounts |
|||
| Account | APY | Min Amount | Notes |
| Checking | 3.50% | $100 |
Must have an email address for statements, 12 debits per month direct deposit or one automatic debit withdrawal per month and access Net Banc 24 or Phone Banc 24 each month. Promotional rates paid on balances below $25,000.
|
| CD - 36 Month | 2.32% | $2,500 |
|
| CD - 18 Month | 1.82% | $2,500 |
|
| CD - 12 Month | 1.56% | $2,500 |
|
| Savings | 1.41% | $1 |
|
| CD - 6 Month | 1.15% | $2,500 |
|
| CD - 3 Month | 0.85% | $2,500 |
|

