American Bank |
||
| Website | http://americanbank.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| American Bank Info | American Bank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting American Bank for a more in-depth list of different types of bank accounts. | |
American Bank Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 60 Month | 3.60% | $500 |
|
| CD - 48 Month | 3.40% | $500 |
|
| CD - 36 Month | 3.30% | $500 |
|
| CD - 18 Month | 2.80% | $500 |
|
| CD - 12 Month | 2.75% | $500 |
|
| Checking | 2.75% | $1,000 |
Depending on balance in the account, APY will range from 2.75% to 2.75%. Internet only.
|
| CD - 6 Month | 2.30% | $500 |
|
| CD - 3 Month | 2.05% | $500 |
|
| Savings | 1.75% | $1,000 |
|

