Colonial Bank |
||
| Website | http://www.colonialbank.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| Colonial Bank Info | Colonial Bank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Colonial Bank for a more in-depth list of different types of bank accounts. | |
Colonial Bank Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 12 Month | 3.00% | $500 |
|
| CD - 60 Month | 2.90% | $500 |
|
| CD - 6 Month | 2.75% | $500 |
|
| CD - 36 Month | 2.70% | $500 |
|
| CD - 48 Month | 2.70% | $500 |
|
| CD - 18 Month | 2.40% | $500 |
|
| CD - 3 Month | 2.00% | $500 |
|
| Savings | 0.35% | $1 |
|
| Checking | 0.25% | $1 |
|

