Bay Ridge Federal Credit Union |
||
| Website | http://www.brfcu.org | |
| Telephone | ||
| Account Types | Savings CD | |
| Bay Ridge Federal Credit Union Info | Bay Ridge Federal Credit Union is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Bay Ridge Federal Credit Union for a more in-depth list of different types of bank accounts. | |
Bay Ridge Federal Credit Union Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 48 Month | 4.75% | $500 |
|
| CD - 36 Month | 4.50% | $500 |
|
| CD - 60 Month | 4.25% | $500 |
|
| CD - 12 Month | 3.25% | $500 |
|
| CD - 6 Month | 3.00% | $2,500 |
|
| Savings | 1.50% | $2,000 |
|

