Nexity Bank |
||
| Website | http://www.nexitybank.com | |
| Telephone | ||
| Account Types | CD | |
| Nexity Bank Info | Nexity Bank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Nexity Bank for a more in-depth list of different types of bank accounts. | |
Nexity Bank Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 12 Month | 4.16% | $1,000 | |
| CD - 6 Month | 3.85% | $1,000 | |
| CD - 24 Month | 3.75% | $1,000 | |
| CD - 3 Month | 3.41% | $1,000 | |

