UFB Direct |
||
| Website | ||
| Telephone | ||
| Account Types | Checking Savings CD | |
| UFB Direct Info | UFB Direct is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting UFB Direct for a more in-depth list of different types of bank accounts. | |
UFB Direct Accounts |
|||
| Account | APY | Min Amount | Notes |
| Savings | 3.30% | $15,000 |
|
| Savings | 3.30% | $2,000 |
|
| Savings | 3.15% | $500 |
Earn 500 AAdvantage miles when you open this account. Eligible for miles after 90 days upon funding account.
|
| CD - 6 Month | 2.33% | $8,000 |
|
| CD - 3 Month | 2.33% | $8,000 |
|
| CD - 12 Month | 2.30% | $8,000 |
|
| CD - 24 Month | 2.30% | $8,000 |
|
| CD - 36 Month | 2.30% | $8,000 |
|
| CD - 60 Month | 2.30% | $8,000 |
|
| Checking | 0.40% | $500 |
|

