New South FSB |
||
| Website | ||
| Telephone | ||
| Account Types | Checking Savings CD IRA | |
| New South FSB Info | New South FSB is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting New South FSB for a more in-depth list of different types of bank accounts. | |
New South FSB Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 18 Month | 3.50% | $1,000 |
|
| CD - 12 Month | 3.45% | $1,000 |
|
| CD - 3 Month | 3.25% | $10,000 |
|
| CD - 24 Month | 3.25% | $1,000 |
|
| CD - 48 Month | 3.00% | $1,000 |
|
| CD - 36 Month | 3.00% | $1,000 |
|
| CD - 60 Month | 3.00% | $1,000 |
|
| CD - 6 Month | 2.78% | $1,000 |
|
| CD - 12 Month | 2.50% | $10,000 |
|
| CD - 3 Month | 2.50% | $1,000 |
|
| IRA - 12 Month | 2.50% | $2,500 |
|
| IRA - 6 Month | 2.50% | $2,500 |
|
| CD - 18 Month | 2.50% | $10,000 |
|
| CD - 24 Month | 2.40% | $10,000 |
|
| IRA - 48 Month | 2.40% | $2,500 |
|
| IRA - 36 Month | 2.40% | $2,500 |
|
| IRA - 24 Month | 2.40% | $2,500 |
|
| IRA - 18 Month | 2.40% | $2,500 |
|
| CD - 60 Month | 2.40% | $10,000 |
|
| CD - 48 Month | 2.40% | $10,000 |
|
| CD - 36 Month | 2.40% | $10,000 |
|
| Savings | 2.25% | $25,000 |
|
| Savings | 2.25% | $10,000 |
|
| Savings | 2.25% | $1 |
|
| Savings | 2.25% | $1,000 |
|
| Savings | 2.25% | $1,000 |
|
| Savings | 2.25% | $1,000 |
|
| Checking | 2.00% | $1 |
|
| IRA - Money Market | 2.00% | $1 |
|
| Checking | 1.00% | $500 |
|

