Zions First National Bank |
||
| Website | http://www.zionsbank.com | |
| Telephone | 866-761-8349 | |
| Account Types | Savings | |
| Zions First National Bank Info | Zions First National Bank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Zions First National Bank for a more in-depth list of different types of bank accounts. | |
Zions First National Bank Accounts |
|||
| Account | APY | Min Amount | Notes |
| Savings | 3.56% | $1,000 |
|
| Savings | 3.51% | $50,000 |
|
| Savings | 3.50% | $1,000 |
|
| Savings | 3.41% | $25,000 |
Internet Only.
|
| Savings | 3.41% | $10,000 |
Internet Only.
|
| Savings | 3.41% | $1 |
Internet Only.
|
| Savings | 2.84% | $2,500 |
Internet Only
Internet only.
|
| Savings | 2.84% | $2,500 |
Internet Only
Internet only.
|


