Umbrella Bank |
||
| Website | http://www.umbrellabank.com/ | |
| Telephone | 866-862-7355 | |
| Account Types | Checking Savings CD | |
| Umbrella Bank Info | Umbrella Bank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Umbrella Bank for a more in-depth list of different types of bank accounts. | |
Umbrella Bank Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 24 Month | 3.60% | $1,000 |
|
| CD - 18 Month | 3.50% | $1,000 |
|
| CD - 12 Month | 3.45% | $1,000 |
|
| Savings | 3.40% | $50,000 |
|
| Savings | 3.40% | $10,000 |
|
| Savings | 3.40% | $1,000 |
|
| CD - 60 Month | 3.25% | $1,000 |
|
| CD - 48 Month | 3.25% | $1,000 |
|
| CD - 36 Month | 3.20% | $1,000 |
|
| Savings | 3.00% | $25,000 |
|
| Savings | 2.75% | $1 |
|
| CD - 6 Month | 2.75% | $1,000 |
|
| CD - 3 Month | 2.50% | $1,000 |
|
| Checking | 2.00% | $500 |
|


