First Trade Union Savings |
||
| Website | https://www.ftubhb.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| First Trade Union Savings Info | First Trade Union Savings is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting First Trade Union Savings for a more in-depth list of different types of bank accounts. | |
First Trade Union Savings Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 60 Month | 4.25% | $500 |
|
| CD - 48 Month | 4.10% | $500 |
|
| CD - 36 Month | 4.00% | $500 |
|
| CD - 18 Month | 3.50% | $500 |
|
| CD - 12 Month | 2.75% | $500 |
|
| CD - 6 Month | 2.50% | $1,000 |
|
| Checking | 2.27% | $10 |
|
| CD - 3 Month | 2.25% | $1,000 |
|
| Savings | 1.25% | $1 |
|
| Checking | $1 |
|
|

