BankAround is easiest way on the Internet for consumers to compare, share, and discover online banking services. BankAround presents a new, simple way to identify the best way to manage your money.
More »
Search Insurance Quotes
Rates by States
| Avg Savings Rates * | |
| State | Rate |
| AK | 0.166% |
| AL | 0.184% |
| AR | 0.224% |
| AZ | 0.127% |
| CA | 0.142% |
| CO | 0.114% |
| CT | 0.12% |
| DC | 0.121% |
| DE | 0.153% |
| FL | 0.167% |
| GA | 0.156% |
| HI | 0.207% |
| IA | 0.161% |
| ID | 0.124% |
| IL | 0.135% |
| IN | 0.107% |
| KS | 0.128% |
| KY | 0.134% |
| LA | 0.21% |
| MA | 0.183% |
| MD | 0.182% |
| ME | 0.121% |
| MI | 0.187% |
| MN | 0.154% |
| MO | 0.148% |
| MS | 0.176% |
| MT | 0.119% |
| NC | 0.184% |
| ND | 0.081% |
| NE | 0.143% |
| NH | 0.251% |
| NJ | 0.179% |
| NM | 0.141% |
| NV | 0.104% |
| NY | 0.208% |
| OH | 0.132% |
| OK | 0.215% |
| OR | 0.1% |
| PA | 0.178% |
| RI | 0.143% |
| SC | 0.158% |
| SD | 0.144% |
| TN | 0.204% |
| TX | 0.178% |
| UT | 0.183% |
| VA | 0.196% |
| VT | 0.141% |
| WA | 0.154% |
| WI | 0.12% |
| WV | 0.174% |
| WY | 0.175% |
| US | 0.162% |
* Average rates for Money Market/Savings $1000 |
|
| Avg Checking Rates * | |
| State | Rate |
| AK | 0.407% |
| AL | 0.267% |
| AR | 0.382% |
| AZ | 0.085% |
| CA | 0.13% |
| CO | 0.136% |
| CT | 0.066% |
| DC | 0.044% |
| DE | 0.085% |
| FL | 0.118% |
| GA | 0.133% |
| HI | 0.212% |
| IA | 0.218% |
| ID | 0.178% |
| IL | 0.277% |
| IN | 0.125% |
| KS | 0.242% |
| KY | 0.182% |
| LA | 0.391% |
| MA | 0.221% |
| MD | 0.134% |
| ME | 0.158% |
| MI | 0.157% |
| MN | 0.179% |
| MO | 0.271% |
| MS | 0.362% |
| MT | 0.108% |
| NC | 0.209% |
| ND | 0.029% |
| NE | 0.178% |
| NH | 0.134% |
| NJ | 0.154% |
| NM | 0.351% |
| NV | 0.088% |
| NY | 0.209% |
| OH | 0.162% |
| OK | 0.414% |
| OR | 0.115% |
| PA | 0.116% |
| RI | 0.308% |
| SC | 0.123% |
| SD | 0.03% |
| TN | 0.291% |
| TX | 0.24% |
| UT | 0.281% |
| VA | 0.172% |
| VT | 0.073% |
| WA | 0.269% |
| WI | 0.143% |
| WV | 0.182% |
| WY | 0.347% |
| US | 0.2% |
* Average rates for Checking Account |
|
| Avg CD - 3 Month Rates * | |
| State | Rate |
| AK | 0.155% |
| AL | 0.14% |
| AR | 0.177% |
| AZ | 0.142% |
| CA | 0.189% |
| CO | 0.144% |
| CT | 0.169% |
| DC | 0.183% |
| DE | 0.153% |
| FL | 0.163% |
| GA | 0.145% |
| HI | 0.135% |
| IA | 0.139% |
| ID | 0.115% |
| IL | 0.124% |
| IN | 0.11% |
| KS | 0.166% |
| KY | 0.157% |
| LA | 0.154% |
| MA | 0.212% |
| MD | 0.118% |
| ME | 0.176% |
| MI | 0.14% |
| MN | 0.169% |
| MO | 0.157% |
| MS | 0.138% |
| MT | 0.107% |
| NC | 0.163% |
| ND | 0.09% |
| NE | 0.133% |
| NH | 0.199% |
| NJ | 0.197% |
| NM | 0.133% |
| NV | 0.129% |
| NY | 0.223% |
| OH | 0.093% |
| OK | 0.232% |
| OR | 0.112% |
| PA | 0.151% |
| RI | 0.174% |
| SC | 0.148% |
| SD | 0.127% |
| TN | 0.194% |
| TX | 0.176% |
| UT | 0.13% |
| VA | 0.193% |
| VT | 0.221% |
| WA | 0.153% |
| WI | 0.146% |
| WV | 0.144% |
| WY | 0.19% |
| US | 0.159% |
* Average rates for CD (Certificates of Deposit) - 3 Month; $10,000 |
|
Banking Rates by State
AlaskaAlabama
Arkansas
Arizona
California
Colorado
Connecticut
District of Columbia
Delaware
Florida
Georgia
Hawaii
Iowa
Idaho
Illinois
Indiana
Kansas
Kentucky
Louisiana
Massachusetts
Maryland
Maine
Michigan
Minnesota
Missouri
Mississippi
Montana
North Carolina
North Dakota
Nebraska
New Hampshire
New Jersey
New Mexico
Nevada
New York
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Virginia
Vermont
Washington
Wisconsin
West Virginia
Wyoming
US
About BankAround