Wells Fargo Bank |
||
| Website | http://www.wellsfargo.com | |
| Telephone | ||
| Account Types | Checking Savings CD IRA | |
| Wells Fargo Bank Info | Wells Fargo Bank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Wells Fargo Bank for a more in-depth list of different types of bank accounts. | |
Wells Fargo Bank Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 60 Month | 3.00% | $10,000 |
|
| CD - 48 Month | 2.90% | $10,000 |
|
| IRA - 48 Month | 2.50% | $2,500 |
|
| CD - 36 Month | 2.50% | $10,000 |
|
| IRA - 36 Month | 2.40% | $2,500 |
|
| Savings | 2.36% | $50,000 |
$50K new money required. Must have a PMA Prime Checking account.
|
| IRA - 24 Month | 2.10% | $2,500 |
|
| Savings | 2.00% | $25,000 |
Requires a PMA Prime Checking.
|
| CD - 12 Month | 2.00% | $10,000 |
|
| CD - 24 Month | 1.75% | $10,000 |
|
| CD - 6 Month | 1.75% | $10,000 |
|
| IRA - 18 Month | 1.70% | $2,500 |
|
| IRA - 12 Month | 1.60% | $2,500 |
|
| IRA - 6 Month | 1.60% | $2,500 |
|
| CD - 18 Month | 1.60% | $10,000 |
|
| CD - 3 Month | 1.60% | $10,000 |
|
| IRA - 3 Month | 1.50% | $2,500 |
|
| IRA - Money Market | 1.25% | $1 |
|
| Savings | 0.50% | $1,000 |
|
| Savings | 0.40% | $10,000 |
Requires a linked PMA Prime Checking, Complete Checking, Premium Membership Checking or Custom Management Checking Account.
|
| Savings | 0.30% | $2,500 |
Requires a linked PMA Prime Checking, Complete Checking, Premium Membership Checking or Custom Management Checking Account.
|
| Checking | 0.25% | $500 |
|
| Checking | 0.05% | $1 |
Bonus interest rates on linked select savings accounts and .10 basis point increase on CD's.
|
| Savings | $1 |
Requires a PMA Prime Checking.
|
|


