ING DIRECT |
||
| Website | http://www.ingdirect.com | |
| Telephone | ||
| Account Types | Checking Savings CD IRA | |
| ING DIRECT Info | ING DIRECT is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting ING DIRECT for a more in-depth list of different types of bank accounts. | |
ING DIRECT Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 12 Month | 4.25% | $1 |
|
| CD - 60 Month | 4.00% | $1 |
|
| CD - 48 Month | 3.50% | $1 |
|
| CD - 6 Month | 3.50% | $1 |
|
| CD - 36 Month | 3.30% | $1 |
|
| CD - 18 Month | 3.00% | $1 |
|
| CD - 24 Month | 3.00% | $1 |
|
| IRA - Money Market | 3.00% | $1 |
|
| IRA - 48 Month | 3.00% | $2,500 |
|
| IRA - 3 Month | 2.75% | $2,500 |
|
| Savings | 2.75% | $1 |
|
| Savings | 2.75% | $1 |
|
| IRA - 12 Month | 2.50% | $2,500 |
|
| IRA - 6 Month | 2.50% | $2,500 |
|
| IRA - 36 Month | 2.50% | $2,500 |
|
| IRA - 24 Month | 2.50% | $2,500 |
|
| IRA - 18 Month | 2.50% | $2,500 |
|
| Checking | 1.50% | $1 |
|


