MidFirst Bank |
||
| Website | https://www.midfirst.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| MidFirst Bank Info | MidFirst Bank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting MidFirst Bank for a more in-depth list of different types of bank accounts. | |
MidFirst Bank Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 60 Month | 3.60% | $500 |
|
| Checking | 3.04% | $1 |
Must have direct deposit, use e-statements, and twelve debit transactions.
|
| CD - 36 Month | 2.90% | $500 |
|
| CD - 18 Month | 2.20% | $500 |
|
| Savings | 1.75% | $1 |
|
| CD - 12 Month | 1.50% | $500 |
|
| CD - 6 Month | 1.10% | $1,000 |
|
| CD - 3 Month | 1.00% | $1,000 |
|

