Citibank |
||
| Website | http://www.citibank.com | |
| Telephone | ||
| Account Types | Checking Savings CD IRA | |
| Citibank Info | Citibank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Citibank for a more in-depth list of different types of bank accounts. | |
Citibank Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 6 Month | 4.00% | $500 |
|
| CD - 60 Month | 4.00% | $500 |
|
| CD - 48 Month | 3.80% | $500 |
|
| CD - 48 Month | 3.50% | $10,000 |
|
| CD - 36 Month | 3.50% | $500 |
|
| CD - 24 Month | 3.25% | $500 |
|
| IRA - 48 Month | 3.00% | $2,500 |
|
| IRA - 36 Month | 2.70% | $2,500 |
|
| CD - 12 Month | 2.55% | $10,000 |
|
| Savings | 2.50% | $1 |
To open a Citibank e-Savings Account you must have or open a checking account in the Citibank EZ Checking, Citibank Account, Citibank Everything Counts Account or CitiGold Account relationship package.
|
| Savings | 2.50% | $1 |
To open a Citibank e-Savings Account you must have or open a checking account in the Citibank EZ Checking, Citibank Account, Citibank Everything Counts Account or CitiGold Account relationship package.
|
| Savings | 2.50% | $1 |
To open a Citibank e-Savings Account you must have or open a checking account in the Citibank EZ Checking, Citibank Account, Citibank Everything Counts Account or CitiGold Account relationship package.
|
| IRA - 24 Month | 2.40% | $2,500 |
|
| CD - 60 Month | 2.25% | $10,000 |
|
| CD - 3 Month | 2.00% | $500 |
|
| IRA - 18 Month | 2.00% | $2,500 |
|
| IRA - 6 Month | 2.00% | $2,500 |
|
| IRA - 3 Month | 2.00% | $2,500 |
|
| CD - 12 Month | 2.00% | $500 |
|
| CD - 36 Month | 1.75% | $10,000 |
|
| CD - 6 Month | 1.75% | $10,000 |
|
| CD - 18 Month | 1.50% | $10,000 |
|
| CD - 3 Month | 1.00% | $10,000 |
|
| Checking | 0.50% | $1 |
Must have at least $100K combined on loans or deposits or $250K + in mortgage.
|

