Commerce Bank |
||
| Website | http://www.commerceonline.com | |
| Telephone | ||
| Account Types | Checking Savings CD | |
| Commerce Bank Info | Commerce Bank is a financial institution providing high yield savings accounts, CDs, interest checking accounts and other banking products. We recommend contacting Commerce Bank for a more in-depth list of different types of bank accounts. | |
Commerce Bank Accounts |
|||
| Account | APY | Min Amount | Notes |
| CD - 60 Month | 3.50% | $500 |
|
| CD - 48 Month | 3.25% | $500 |
|
| CD - 36 Month | 2.75% | $500 |
|
| CD - 6 Month | 2.40% | $500 |
|
| CD - 60 Month | 2.35% | $10,000 |
|
| CD - 3 Month | 2.25% | $500 |
|
| CD - 48 Month | 2.20% | $10,000 |
|
| CD - 18 Month | 2.20% | $10,000 |
|
| CD - 12 Month | 2.20% | $10,000 |
|
| CD - 6 Month | 2.10% | $10,000 |
|
| CD - 36 Month | 2.05% | $10,000 |
|
| CD - 18 Month | 2.00% | $500 |
|
| CD - 12 Month | 2.00% | $500 |
|
| CD - 3 Month | 1.85% | $2,500 |
|
| Savings | 0.50% | $1 |
Must have a Commerce Options Plus or Premium Checking account.
|
| Savings | 0.35% | $1,000 |
Must have a Commerce Options Plus or Premium Checking account.
|
| Savings | 0.35% | $500 |
|
| Checking | 0.15% | $1 |
|
| Checking | 0.05% | $1,000 |
|

